Agency overview
Total Clients243 new this month
Total Calls4,89218% vs. previous 4 days
Answered Rate66%For the selected period
Conversions1,174Qualified calls
Client Revenue$93,073For the selected period
Your MRR$5,576Monthly recurring revenue
Calls & Revenue
CallsConversionsRevenue
Top Performing Clients
| Client | Calls | Conversions | Conv. rate | Revenue | Open |
|---|---|---|---|---|---|
| 539 | 133 | 25% | $10,398 | ||
| 539 | 133 | 25% | $10,395 | ||
| 539 | 129 | 24% | $10,053 | ||
| 539 | 128 | 24% | $10,037 | ||
| 539 | 125 | 23% | $9,780 |
| 8:59 PM | Direct / Other | 5:17 | Voicemail | ||||||
| 8:59 PM | Google Ads | 3:35 | Qualified | ||||||
| 8:57 PM | Meta Ads | 0:00 | No answer | — | |||||
| 8:57 PM | Direct / Other | 7:20 | Voicemail | ||||||
| 8:56 PM | Google LSA | 3:37 | Not qualified | ||||||
| 8:56 PM | Meta Ads | 0:00 | No answer | — | |||||
| 8:55 PM | Google Ads | 7:22 | Not qualified | ||||||
| 8:55 PM | Google LSA | 5:40 | Not qualified | ||||||
| 8:54 PM | Google Ads | 1:57 | Not qualified | ||||||
| 8:54 PM | Google Ads | 9:25 | Not qualified | ||||||
| 8:52 PM | Google Ads | 5:42 | Qualified | ||||||
| 8:52 PM | Google Ads | 4:00 | Not qualified | ||||||
| 8:51 PM | Google Ads | 9:27 | Qualified | ||||||
| 8:51 PM | Google Ads | 7:45 | Qualified | ||||||
| 8:51 PM | Google Ads | 6:03 | Qualified | ||||||
| 8:50 PM | Direct / Other | 2:20 | Voicemail | ||||||
| 8:50 PM | Google Ads | 0:38 | Qualified | ||||||
| 8:49 PM | Meta Ads | 6:05 | Voicemail | ||||||
| 8:49 PM | Organic | 4:23 | Spam | — | |||||
| 8:47 PM | Meta Ads | 0:00 | No answer | — |
Client Activity
Most recently added clients. Trends show daily call volume.
Sample data · Click a client to open their dashboard. Click a call to view details.